
Volendam schedule from New York
- New York departures
- 4
- Passengers
- 1,432
- From
- $8,144
- Itineraries
- 44 to 48 nights
Volendam is a Holland America Line ship with 4 departures from New York City in the period we track, from Mon, Oct 11, 2027 to Mon, Oct 9, 2028. Cruise NYC lists her at 1,432 guests at double occupancy, and she entered service in 1999.
From New York she sails 44- to 48-night trips to Europe and across the Atlantic.
The lowest starting fare on her schedule is $8,144 per person as of October 31, 2026, for the Mon, Oct 11, 2027 sailing.
Planning a trip? See our Europe and transatlantic guide.
Schedule coverage: published through 2028-10-09.
Itineraries Volendam runs from New York
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 47-Night Europe Calls at Ponta Delgada (Azores, Portugal) · Lisbon (Portugal) · Cartagena (Spain) · Barcelona (Spain) · Villefranche (France) · Livorno (Florence/Pisa) (Italy) · Civitavecchia (Rome) (Italy) · Naples (Italy) · Heraklion (Crete, Greece) · Ashdod (Jerusalem) (Israel) · Haifa (Israel) · Alexandria (Egypt) · Kusadasi (Ephesus) (Turkey) · Istanbul (Turkey) · Piraeus (Athens) (Greece) · Valletta (Malta) · La Goulette (Tunisia) · Malaga (Spain) · Tangier (Morocco) Ends in Fort Lauderdale (Port Everglades) (Florida) Next on Mon, Oct 11, 2027 | 47 | 1 | $8,144$173 a night |
| 48-Night Europe Calls at Ponta Delgada (Azores, Portugal) · Lisbon (Portugal) · Cartagena (Spain) · Barcelona (Spain) · Villefranche (France) · Livorno (Florence/Pisa) (Italy) · Civitavecchia (Rome) (Italy) · Naples (Italy) · Heraklion (Crete, Greece) · Ashdod (Jerusalem) (Israel) · Haifa (Israel) · Alexandria (Egypt) · Kusadasi (Ephesus) (Turkey) · Istanbul (Turkey) · Piraeus (Athens) (Greece) · Valletta (Malta) · La Goulette (Tunisia) · Malaga (Spain) · Cadiz (Seville) (Spain) · Funchal (Madeira, Portugal) Ends in Fort Lauderdale (Port Everglades) (Florida) Next on Mon, Oct 9, 2028 | 48 | 1 | $9,014$188 a night |
| 44-Night Europe Calls at Ponta Delgada (Azores, Portugal) · Lisbon (Portugal) · Cartagena (Spain) · Barcelona (Spain) · Villefranche (France) · Livorno (Florence/Pisa) (Italy) · Civitavecchia (Rome) (Italy) · Naples (Italy) · Heraklion (Crete, Greece) · Ashdod (Jerusalem) (Israel) · Haifa (Israel) · Alexandria (Egypt) · Kusadasi (Ephesus) (Turkey) · Istanbul (Turkey) · Piraeus (Athens) (Greece) · Valletta (Malta) · La Goulette (Tunisia) · Malaga (Spain) · Tangier (Morocco) Next on Mon, Oct 11, 2027 | 44 | 1 | $8,358.96$190 a night |
| 45-Night Europe Calls at Ponta Delgada (Azores, Portugal) · Lisbon (Portugal) · Cartagena (Spain) · Barcelona (Spain) · Villefranche (France) · Livorno (Florence/Pisa) (Italy) · Civitavecchia (Rome) (Italy) · Naples (Italy) · Heraklion (Crete, Greece) · Ashdod (Jerusalem) (Israel) · Haifa (Israel) · Alexandria (Egypt) · Kusadasi (Ephesus) (Turkey) · Istanbul (Turkey) · Piraeus (Athens) (Greece) · Valletta (Malta) · La Goulette (Tunisia) · Malaga (Spain) · Cadiz (Seville) (Spain) · Funchal (Madeira, Portugal) Next on Mon, Oct 9, 2028 | 45 | 1 | $9,009$200 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, checked . Fares change often, so check the current price before you book.
Every departure by date
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Mon, Oct 11, 2027 back Wed, Nov 24, 2027 Manhattan terminal | 44 | 44-Night Europe Calls at Ponta Delgada (Azores, Portugal) · Lisbon (Portugal) · Cartagena (Spain) · Barcelona (Spain) · Villefranche (France) · Livorno (Florence/Pisa) (Italy) · Civitavecchia (Rome) (Italy) · Naples (Italy) · Heraklion (Crete, Greece) · Ashdod (Jerusalem) (Israel) · Haifa (Israel) · Alexandria (Egypt) · Kusadasi (Ephesus) (Turkey) · Istanbul (Turkey) · Piraeus (Athens) (Greece) · Valletta (Malta) · La Goulette (Tunisia) · Malaga (Spain) · Tangier (Morocco) | |
Mon, Oct 11, 2027 ends Sat, Nov 27, 2027 Manhattan terminal | 47 | 47-Night Europe Calls at Ponta Delgada (Azores, Portugal) · Lisbon (Portugal) · Cartagena (Spain) · Barcelona (Spain) · Villefranche (France) · Livorno (Florence/Pisa) (Italy) · Civitavecchia (Rome) (Italy) · Naples (Italy) · Heraklion (Crete, Greece) · Ashdod (Jerusalem) (Israel) · Haifa (Israel) · Alexandria (Egypt) · Kusadasi (Ephesus) (Turkey) · Istanbul (Turkey) · Piraeus (Athens) (Greece) · Valletta (Malta) · La Goulette (Tunisia) · Malaga (Spain) · Tangier (Morocco) Ends in Fort Lauderdale (Port Everglades) (Florida) | Lowest fare shown |
Mon, Oct 9, 2028 back Thu, Nov 23, 2028 Terminal not confirmed yet | 45 | 45-Night Europe Calls at Ponta Delgada (Azores, Portugal) · Lisbon (Portugal) · Cartagena (Spain) · Barcelona (Spain) · Villefranche (France) · Livorno (Florence/Pisa) (Italy) · Civitavecchia (Rome) (Italy) · Naples (Italy) · Heraklion (Crete, Greece) · Ashdod (Jerusalem) (Israel) · Haifa (Israel) · Alexandria (Egypt) · Kusadasi (Ephesus) (Turkey) · Istanbul (Turkey) · Piraeus (Athens) (Greece) · Valletta (Malta) · La Goulette (Tunisia) · Malaga (Spain) · Cadiz (Seville) (Spain) · Funchal (Madeira, Portugal) | |
Mon, Oct 9, 2028 ends Sun, Nov 26, 2028 Terminal not confirmed yet | 48 | 48-Night Europe Calls at Ponta Delgada (Azores, Portugal) · Lisbon (Portugal) · Cartagena (Spain) · Barcelona (Spain) · Villefranche (France) · Livorno (Florence/Pisa) (Italy) · Civitavecchia (Rome) (Italy) · Naples (Italy) · Heraklion (Crete, Greece) · Ashdod (Jerusalem) (Israel) · Haifa (Israel) · Alexandria (Egypt) · Kusadasi (Ephesus) (Turkey) · Istanbul (Turkey) · Piraeus (Athens) (Greece) · Valletta (Malta) · La Goulette (Tunisia) · Malaga (Spain) · Cadiz (Seville) (Spain) · Funchal (Madeira, Portugal) Ends in Fort Lauderdale (Port Everglades) (Florida) |
- OCT11
Monday · 44 nights
Leaves from the Manhattan terminal44-Night Europe
Calls at Ponta Delgada (Azores, Portugal) · Lisbon (Portugal) · Cartagena (Spain) · Barcelona (Spain) · Villefranche (France) · Livorno (Florence/Pisa) (Italy) · Civitavecchia (Rome) (Italy) · Naples (Italy) · Heraklion (Crete, Greece) · Ashdod (Jerusalem) (Israel) · Haifa (Israel) · Alexandria (Egypt) · Kusadasi (Ephesus) (Turkey) · Istanbul (Turkey) · Piraeus (Athens) (Greece) · Valletta (Malta) · La Goulette (Tunisia) · Malaga (Spain) · Tangier (Morocco)
Returns Wed, Nov 24, 2027
- OCT11
Monday · 47 nights
Leaves from the Manhattan terminal47-Night Europe
Calls at Ponta Delgada (Azores, Portugal) · Lisbon (Portugal) · Cartagena (Spain) · Barcelona (Spain) · Villefranche (France) · Livorno (Florence/Pisa) (Italy) · Civitavecchia (Rome) (Italy) · Naples (Italy) · Heraklion (Crete, Greece) · Ashdod (Jerusalem) (Israel) · Haifa (Israel) · Alexandria (Egypt) · Kusadasi (Ephesus) (Turkey) · Istanbul (Turkey) · Piraeus (Athens) (Greece) · Valletta (Malta) · La Goulette (Tunisia) · Malaga (Spain) · Tangier (Morocco)
Ends in Fort Lauderdale (Port Everglades) (Florida)
Ends Sat, Nov 27, 2027 in Fort Lauderdale (Port Everglades)
Lowest fare shown
- OCT9
Monday · 45 nights
Terminal not confirmed yet
45-Night Europe
Calls at Ponta Delgada (Azores, Portugal) · Lisbon (Portugal) · Cartagena (Spain) · Barcelona (Spain) · Villefranche (France) · Livorno (Florence/Pisa) (Italy) · Civitavecchia (Rome) (Italy) · Naples (Italy) · Heraklion (Crete, Greece) · Ashdod (Jerusalem) (Israel) · Haifa (Israel) · Alexandria (Egypt) · Kusadasi (Ephesus) (Turkey) · Istanbul (Turkey) · Piraeus (Athens) (Greece) · Valletta (Malta) · La Goulette (Tunisia) · Malaga (Spain) · Cadiz (Seville) (Spain) · Funchal (Madeira, Portugal)
Returns Thu, Nov 23, 2028
- OCT9
Monday · 48 nights
Terminal not confirmed yet
48-Night Europe
Calls at Ponta Delgada (Azores, Portugal) · Lisbon (Portugal) · Cartagena (Spain) · Barcelona (Spain) · Villefranche (France) · Livorno (Florence/Pisa) (Italy) · Civitavecchia (Rome) (Italy) · Naples (Italy) · Heraklion (Crete, Greece) · Ashdod (Jerusalem) (Israel) · Haifa (Israel) · Alexandria (Egypt) · Kusadasi (Ephesus) (Turkey) · Istanbul (Turkey) · Piraeus (Athens) (Greece) · Valletta (Malta) · La Goulette (Tunisia) · Malaga (Spain) · Cadiz (Seville) (Spain) · Funchal (Madeira, Portugal)
Ends in Fort Lauderdale (Port Everglades) (Florida)
Ends Sun, Nov 26, 2028 in Fort Lauderdale (Port Everglades)